Rate Sheet · 2026
Every fee published.
No invoice surprises.
We read the final quote to you on the booking call. The numbers below are our standard rates.
OH = Office Hours · AOH = After Office Hours · PH +20%
Base service rates
Per single trip
| Service | Office hours | After hours | Notes |
|---|---|---|---|
| Hospital discharge / transfer | S$120 | S$150 | One-way · stretcher or wheelchair |
| Medical 2-way transport | S$150 | S$180 | Home → appointment → home |
| Dialysis transport | Standing | Standing | Recurring schedule · confirmed daily |
| Inter-clinic transfer | from S$150 | from S$180 | Specialist → specialist |
| Border-case (SG–MSIA customs) | S$350 – S$500 | S$500 – S$700 | Causeway · Tuas Second Link |
| Cross-border into MSIA | S$800 – S$1,800 | S$1,000 – S$2,000 | Range by destination + acuity |
Equipment & handling
Add-ons
- ▸ Oxygen usage · +S$25
- ▸ Wheelchair · +S$25
- ▸ Staircase / landing · S$30/flight
- ▸ Waiting time · S$30/period
- ▸ Cancellation under 24h · 50% conveyance fee
Patient weight band
Heavy lift surcharge
| Band | One-way | Two-way |
|---|---|---|
| 80–100 kg | + S$35 | + S$60 |
| 101–120 kg | + S$50 | + S$80 |
| 121–150 kg | + S$80 | + S$150 |
A fixed quote on the call.
No invoice surprises. Final number confirmed before the engine starts.